Section 6, Sunday 20th May
This section comprises four special stages (SS16 - Montim 1 (8.64km), SS17 - Fafe 1 (11.18km), SS18 - Luilhas (11.89km), SS19 - Montim 2 (8.64km))
The full scheduled itinerary for the section was as follows:
- 07:00:00 TC15D Parc Ferme OUT - Service IN [None]
- 07:19:00 TC15E Service OUT [00:19:00]
- 08:32:00 TC16 Montim (81.91km) [01:13:00]
- 08:35:00 SS16 Montim 1 (8.64km) [00:03:00]
- 09:05:00 TC17 Ruivaes (8.45km) [00:30:00]
- 09:08:00 SS17 Fafe 1 (11.18km) [00:03:00]
- 09:33:00 TC18 Lagoa (2.2km) [00:25:00]
- 09:36:00 SS18 Luilhas (11.89km) [00:03:00]
- 10:32:00 TC19 Montim (25.16km) [00:56:00]
- 10:35:00 SS19 Montim 2 (8.64km) [00:03:00]
- 10:55:00 TC19A Fafe - Regroup IN (4.76km) [00:20:00]
Section 6 Report
Section 6
Section 6
Stage Result - SS16
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
LAP | TOYOTA GAZOO RACING WRT | 00:05:47.4000000 | 1 | 1 | 00:00:00 | 00:00:00 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:05:48 | 2 | 2 | 00:00:00.6000000 | 00:00:00.6000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:05:50.8000000 | 3 | 3 | 00:00:03.4000000 | 00:00:02.8000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:05:52.2000000 | 4 | 4 | 00:00:04.8000000 | 00:00:01.4000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:05:53 | 5 | 5 | 00:00:05.6000000 | 00:00:00.8000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:05:53.6000000 | 6 | 6 | 00:00:06.2000000 | 00:00:00.6000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:05:56.8000000 | 7 | 7 | 00:00:09.4000000 | 00:00:03.2000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:05:58 | 8 | 8 | 00:00:10.6000000 | 00:00:01.2000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:05:58.3000000 | 9 | 9 | 00:00:10.9000000 | 00:00:00.3000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:05:59.8000000 | 10 | 10 | 00:00:12.4000000 | 00:00:01.5000000 |
AL | YAZEED RACING | 00:06:22.4000000 | 29 | 11 | 00:00:35 | 00:00:05.1000000 |
Stage Result - SS17
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:06:40.7000000 | 1 | 1 | 00:00:00 | 00:00:00 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:06:42.9000000 | 2 | 2 | 00:00:02.2000000 | 00:00:02.2000000 |
LAP | TOYOTA GAZOO RACING WRT | 00:06:44 | 3 | 3 | 00:00:03.3000000 | 00:00:01.1000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:06:44.3000000 | 4 | 4 | 00:00:03.6000000 | 00:00:00.3000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:06:45.1000000 | 5 | 5 | 00:00:04.4000000 | 00:00:00.8000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:06:45.4000000 | 6 | 6 | 00:00:04.7000000 | 00:00:00.3000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:06:45.9000000 | 7 | 7 | 00:00:05.2000000 | 00:00:00.5000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:06:46.2000000 | 8 | 8 | 00:00:05.5000000 | 00:00:00.3000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:06:50.7000000 | 9 | 9 | 00:00:10 | 00:00:04.5000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:06:54.6000000 | 10 | 10 | 00:00:13.9000000 | 00:00:03.9000000 |
AL | YAZEED RACING | 00:07:35.7000000 | 31 | 11 | 00:00:55 | 00:00:05.9000000 |
Stage Result - SS18
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
LAT | TOYOTA GAZOO RACING WRT | 00:08:09.2000000 | 1 | 1 | 00:00:00 | 00:00:00 |
LAP | TOYOTA GAZOO RACING WRT | 00:08:10.7000000 | 2 | 2 | 00:00:01.5000000 | 00:00:01.5000000 |
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:08:11.9000000 | 3 | 3 | 00:00:02.7000000 | 00:00:01.2000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:08:14.2000000 | 4 | 4 | 00:00:05 | 00:00:02.3000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:08:14.7000000 | 5 | 5 | 00:00:05.5000000 | 00:00:00.5000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:08:16.1000000 | 6 | 6 | 00:00:06.9000000 | 00:00:01.4000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:08:18.8000000 | 7 | 7 | 00:00:09.6000000 | 00:00:02.7000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:08:21.4000000 | 8 | 8 | 00:00:12.2000000 | 00:00:02.6000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:08:28 | 10 | 9 | 00:00:18.8000000 | 00:00:00.5000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:08:36.6000000 | 16 | 10 | 00:00:27.4000000 | 00:00:00.5000000 |
Stage Result - SS19
Driver | Team | Elapsed Duration | Position | Class Rank | diffFirst | diffPrev |
---|---|---|---|---|---|---|
SUN | M-SPORT FORD WORLD RALLY TEAM | 00:05:41.3000000 | 1 | 1 | 00:00:00 | 00:00:00 |
LAP | TOYOTA GAZOO RACING WRT | 00:05:43 | 2 | 2 | 00:00:01.7000000 | 00:00:01.7000000 |
SOR | HYUNDAI SHELL MOBIS WRT | 00:05:43.8000000 | 3 | 3 | 00:00:02.5000000 | 00:00:00.8000000 |
EVA | M-SPORT FORD WORLD RALLY TEAM | 00:05:44.7000000 | 4 | 4 | 00:00:03.4000000 | 00:00:00.9000000 |
LAT | TOYOTA GAZOO RACING WRT | 00:05:46.2000000 | 5 | 5 | 00:00:04.9000000 | 00:00:01.5000000 |
NEU | HYUNDAI SHELL MOBIS WRT | 00:05:48.4000000 | 6 | 6 | 00:00:07.1000000 | 00:00:02.2000000 |
OST | CITROEN TOTAL ABU DHABI WRT | 00:05:50.1000000 | 7 | 7 | 00:00:08.8000000 | 00:00:01.7000000 |
BRE | CITROEN TOTAL ABU DHABI WRT | 00:05:51.3000000 | 8 | 8 | 00:00:10 | 00:00:01.2000000 |
OGI | M-SPORT FORD WORLD RALLY TEAM | 00:05:55.7000000 | 9 | 9 | 00:00:14.4000000 | 00:00:04.4000000 |
MIK | HYUNDAI SHELL MOBIS WRT | 00:05:57.5000000 | 11 | 10 | 00:00:16.2000000 | 00:00:01.2000000 |